NOKIA E51i SPECIFICATIONS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| Announced | 2007, September |
| Size | Dimensions | 114.8 x 46 x 12 mm, 61 cc |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Five-way scroll key - Downloadable themes |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), hotswap, buy memory | |
| - 130 MB user data memory - 96 MB SDRAM memory - ARM 11 369 MHz processor |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11g, VoIP over WLAN | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB |
| Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable, order now | |
| Colors | Black, Silver | |
| Camera | 2 MP, 1600x1200 pixels, video(QVGA@15fps) | |
| - Push to talk - Java MIDP 2.0 - MP3/AAC/video player - FM radio - Document viewer - T9 - Voice command/memo - PIM including calendar, to-do list - Integrated handsfree |
| Battery | Standard battery, Li-Ion 1070 mAh ( BP-6MT) | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 4 h 20 min |



No comments:
Post a Comment