NOKIA E71
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 114 x 57 x 10 mm, 66 cc |
|---|---|---|
| Weight | 127 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard - Five-way scroll key |
| Ringtones | Type | Polyphonic, Monophonic, MP3, True Tones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap | |
| - 110 MB internal memory - 128 MB SDRAM Memory - ARM 11 369 MHz processor |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera |
| Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Java downloadable | |
| Colors | White Steel, Grey Steel, Black, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MPEG4 player - Document viewer (Word, Excel, PowerPoint, PDF) - FM radio - Push to talk - Voice command/dial - Organizer - Printing - Built-in handsfree |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 410 h | |
| Talk time | Up to 10 h 30 min |


No comments:
Post a Comment